Culinary Tools
Ever wondered how many tablespoons are in a cup? How about why professional chefs suggest using a room temperature egg or why bakers prefer unsalted butter?
I’ve pondered these questions myself, so I thought this would be the perfect space to provide answers to some of those questions and some useful cooking tips along the way. I’d love to hear your ideas and tips. After all, we all learn more by doing.
Measurements
| 1 tablespoon (tbsp) = | 3 teaspoons (tsp) |
| 1/16 cup (c) = | 1 tablespoon |
| 1/8 cup = | 2 tablespoons |
| 1/6 cup = | 2 tablespoons + 2 teaspoons |
| 1/4 cup = | 4 tablespoons |
| 1/3 cup = | 5 tablespoons + 1 teaspoon |
| 3/8 cup = | 6 tablespoons |
| 1/2 cup = | 8 tablespoons |
| 2/3 cup = | 10 tablespoons + 2 teaspoons |
| 3/4 cup = | 12 tablespoons |
| 1 cup = | 48 teaspoons |
| 1 cup= | 16 tablespoons |
| 8 fluid ounces (fl oz) = | 1 cup |
| 1 pint (pt) = | 2 cups |
| 1 quart (qt) = | 2 pints |
| 4 cups = | 1 quart |
| 1 gallon (gal) = | 4 quarts |
| 16 ounces (oz) = | 1 pound (lb) |
| 1 milliliter (ml) = | 1 cubic centimeter (cc) |
| 1 inch (in) = | 2.54 centimeters (cm) |
Metric Conversion Factors
| Multiply |
By |
To Get |
| Fluid Ounces | 29.57 | grams |
| Ounces (dry) | 28.35 | grams |
| Grams | 0.0353 | ounces |
| Grams | 0.0022 | pounds |
| Kilograms | 2.21 | pounds |
| Pounds | 453.6 | grams |
| Pounds | 0.4536 | kilograms |
| Quarts | 0.946 | liters |
| Quarts (dry) | 67.2 | cubic inches |
| Quarts (liquid) | 57.7 | cubic inches |
| Liters | 1.0567 | quarts |
| Gallons | 3,785 | cubic centimeters |
| Gallons | 3.785 | liters |






